Features
Flexible
One table for a variety of patients – 400 kg max load.
Accessible
Intuitive
Reliable
Technical Specifications
Dig deeper into product attributes to see how we can fit your requirements.
Patient Weight Capacity* | Mobile column: 400 kg; Stationary Column: 400 kg; Floor Mounted Column: 400 kg *Unless otherwise listed by tabletop |
Height Adjustment | Mobile column: 510 mm – 1,060 mm; Stationary Column: 490 mm - 1,040 mm; Floor Mounted Column: 520 mm – 1,070 mm |
Features | Mobile (TS7500 SM) | Stationary (TS7500 SF) | Floor Mounted (TS7500 SB) |
---|---|---|---|
Patient Weight Capacity* | 400 kg | 400 kg | 400 kg |
Height Adjustment | 510 mm – 1,060 mm | 490 mm - 1,040 mm | 520 mm – 1,070 mm |
Trendelenburg / Reverse Trendelenburg |  ±45° |  ±45° |  ±45° |
Tilt |  ±30° |  ±30° |  ±30° |
Rotation |  | 360° (free rotation) |  |
 | Universal Table Tops | Speciality Tabletops | ||||
---|---|---|---|---|---|---|
 | U26H | U24H | U14H | ST26 | ST14 | SQ14 |
Versions: Universal Tabletops | 2 parts, 6 motorized joints | 2 parts, 4 motorized joints | 1 part, 4 motorized joints | 2 parts, 6 motorized joints, Trendelenburg | 1 part, 4 motorized joints, Trendelenburg | 1 part, 4 motorized joints, Transversal Slide |
Tabletop Dimensions (LxW) | Â 1070 mm x 600 mm | 1070 mm x 600Â mm | 832 mm x 600Â mm | 1070 mm x 601 mm | - | - |
X-ray Area | Head end: 685 mm, Foot end:370 mm | Head end: 685mm, Foot end:Â 370 mm | 370 mm | - | - | - |
Longitudinal slide |  400 mm | 400 mm | 460 mm | 400 mm | 400 mm | 400 mm |
Adjustment Range of Leg Section Joints |  + 90° / - 105° | + 90° / - 105° | + 90° / - 105° | + 90° / - 105° | + 90° / - 105° | + 90° / - 105° |
Adjustment Range of Lower Back Section Joints | + 90° / - 50° | + 90° / - 55° | + 90° / - 105° |  + 90° / - 50° | - | - |
Adjustment Range of Upper Back Section Joints | + 90° / - 105° | + 90° / - 70° |  - |  + 90° / - 105° | ± 90° | ± 90° |
Maximum Load | 400 kg | 400 kg | 400 kg | 360 kg | 360 kg | 360 kg |
Trendelenburg | - | - | - | ± 20° additional | ± 20° additional |  - |
Transversal Slide | - | - | - | - | - | 176 mm |
Â
Education & Documentation
Get in the know to get the most value out of your solution.
Product Documentation
-
Brochure
keyboard_arrow_downTS 7500 Operating Table Brochure
-
Catalog
keyboard_arrow_downTruSystem Accessories Catalog
-
Sell Sheet
keyboard_arrow_downTS 7500 Operating Table Sell Sheet